Property Information Tax Distribution
Property Number | Owner Name | ||
---|---|---|---|
Address | City, State, Zip Code | , | |
Mailing Address | City, State, Zip Code | , |
First Half Taxes Due | Second Half Taxes Due | ||
---|---|---|---|
Gross Tax | $0.00 | Gross Tax | $0.00 |
Reduction | - $0.00 | Reduction | - $0.00 |
Subtotal | $0.00 | Subtotal | $0.00 |
Non Business Reduction | - $0.00 | Non Business Reduction | - $0.00 |
Owner Occupied Reduction | - $0.00 | Owner Occupied Reduction | - $0.00 |
Homestead Reduction | - $0.00 | Homestead Reduction | - $0.00 |
Current Tax | $0.00 | Current Tax | $0.00 |
Total Due | $0.00 | Total Due | $0.00 |
Total Paid | - $0.00 | Total Paid | - $0.00 |
Grand Total Due* | $0.00 | ||
*Total Due for Full Year |
$0.00 |