Owner Name |
Address |
City, State, Zip Code |
Parcel Number |
Prior Delinquent Due |
LEAGUE MARK A & JULIANNA K | 5212 BOSTON RD | BRUNSWICK, OH 44212 | 001-02A-01-015 | $6,119.21 |
RICHARDS RICHARD ALLEN | 4950 BOSTON RD | BRUNSWICK, OH 44212 | 001-02A-02-019 | $5,074.15 |
MORRIS MAYSEL I | 4292 BOSTON RD | BRUNSWICK, OH 44212 | 001-02A-04-015 | $5,834.69 |
VICTORIAN LAKE COMPANY (FORFEITED 94CIV1448) | BRAMBLESIDE DR | BRUNSWICK, OH 44212 | 001-02A-11-046 | $25,396.06 |
HARTILL AMY JO | 4792 EMERALD LN | BRUNSWICK, OH 44212 | 001-02A-12-054 | $4,084.08 |
SCHWEITZER JASON & BRIAN | CHESTNUT AVE | BRUNSWICK, OH 44212 | 001-02A-12-089 | $2,575.09 |
TAKO JOSEPH J | CHESTNUT AVE | BRUNSWICK, OH 44212 | 001-02A-13-051 | $548.52 |
HUDSON BILLY W & LINDA C | 314 PEARL RD | BRUNSWICK, OH 44212 | 001-02A-13-212 | $2,033.33 |
STACY NUGENT LLC | 5266 GRAFTON RD APT 7 | BRUNSWICK, OH 44212 | 001-02A-14-015 | $235.34 |
THAYER HARRY B JR & THERESA K | 4963 ORCHARD DR | BRUNSWICK, OH 44212 | 001-02A-15-087 | $1,443.61 |
ORCHARD PAUL J & HELEN M | SUBSTATION RD (R) | BRUNSWICK, OH 44212 | 001-02A-15-097 | $261.76 |
LAICH MARTIN O | 654 SUBSTATION RD | BRUNSWICK, OH 44212 | 001-02A-15-099 | $1,572.08 |
CONLEY TAMME J | 4821 GRAFTON RD | BRUNSWICK, OH 44212 | 001-02A-16-117 | $1,150.95 |
SCHEDLEY ROBERT W | 544 TOPAZ LN | BRUNSWICK, OH 44212 | 001-02A-16-188 | $1,313.55 |
LEPPELMEIER ANTOINETTE M | 475 ROCKLEDGE LN | BRUNSWICK, OH 44212 | 001-02A-16-300 | $2,447.28 |
KELLER LEE HARLEY & FAITH | PEARL RD 616-628 | BRUNSWICK, OH 44212 | 001-02A-17-002 | $8,150.42 |
KOMMERSMITH JOSEPH JR | MAPLE / GLORIA ST | BRUNSWICK, OH 44212 | 001-02A-17-139 | $1,501.92 |
DUNLAP MARIE | VAC MAPLE ST | BRUNSWICK, OH 44212 | 001-02A-17-140 | $695.37 |
HOGG ERIC D & JEFF | 5348 CODY TRL | BRUNSWICK, OH 44212 | 001-02A-18-242 | $1,510.07 |
STRIPPY CATHERINE A | 5034 CABERNET DR | BRUNSWICK, OH 44212 | 001-02A-19-092 | $1,526.02 |
HABER CHRISTOPHER S | 4890 AUTUMNWOOD LN | BRUNSWICK, OH 44212 | 001-02A-23-051 | $4,914.59 |
HEYD ANTHONY E | 5195 AUTUMNWOOD LN | BRUNSWICK, OH 44212 | 001-02A-23-320 | $7,486.70 |
MITCHELL SHELLEY E & GERALD M JR | 1100 SUBSTATION RD | BRUNSWICK, OH 44212 | 001-02A-27-022 | $4,180.80 |
TURNER SARAH A & ROBERT MICHAEL | 4799 CENTER RD | BRUNSWICK, OH 44212 | 001-02A-31-005 | $2,447.84 |
MEINIGER JOHN | 4791 CENTER RD | BRUNSWICK, OH 44212 | 001-02A-31-006 | $1,332.20 |
EMMANUEL BAPTIST TEMPLE | 329 N CARPENTER RD | BRUNSWICK, OH 44212 | 001-02B-07-005 | $55,401.07 |
WELLS GEORGE JAMES | MCKINLEY AVE | BRUNSWICK, OH 44212 | 001-02C-06-003 | $1,323.07 |
KIRK HOWARD L & SHIRLEY W | MCKINLEY AVE | BRUNSWICK, OH 44212 | 001-02C-06-006 | $1,510.34 |
SLAWINSKI SHEILA A | 1775 MARKS RD | VALLEY CITY, OH 44280 | 001-02C-07-005 | $9,162.65 |
AGLINSKY SCHAFFER SUSANNE & JEANNIE AGLINSKY | 4774 LAUREL RD | BRUNSWICK, OH 44212 | 001-02C-09-015 | $4,169.73 |
RUCKY SUSAN | 4604 LAUREL RD (R) | BRUNSWICK, OH 44212 | 001-02C-09-024 | $273.92 |
RUSEL EDWIN | MCKINLEY AVE | BRUNSWICK, OH 44212 | 001-02C-09-028 | $962.54 |
DILL WILLIAM HENRY | MCKINLEY AVE | BRUNSWICK, OH 44212 | 001-02C-09-031 | $2,368.74 |
GRAZIANO CARMEN | MCKINLEY AVE | BRUNSWICK, OH 44212 | 001-02C-09-035 | $543.38 |
CAMPBELL ROBERT DEWAYNE & ROCKLYN MARIE | 2011 MARKS RD | VALLEY CITY, OH 44280 | 001-02C-11-013 | $4,000.64 |
YOUNG SEAN M & ELLEN M | SUBSTATION RD (R) | BRUNSWICK, OH 44212 | 001-02C-12-017 | $960.26 |
DOUGLAS ALISON | 2281 MARKS RD | VALLEY CITY, OH 44280 | 001-02C-15-016 | $65,180.54 |
DOUGLAS ALISON | MARKS RD | VALLEY CITY, OH 44280 | 001-02C-15-017 | $10,504.09 |
DOUGLAS ALISON | MARKS RD | BRUNSWICK, OH 44212 | 001-02C-15-033 | $2,264.82 |
BOGAS WILLIAM & KRISTINE | KINGSBURY RD (R) | MEDINA, OH 44256 | 001-02C-25-016 | $288.14 |
MURPHY EVELYN M & CHARLENE E | 2277 PEARL RD | BRUNSWICK, OH 44212 | 001-02D-15-008 | $4,375.56 |
MORGAN COLE R | SLEEPY HOLLOW RD | BRUNSWICK, OH 44212 | 001-02D-18-005 | $1,573.30 |
TRUELSCH JANIS | 3577 KEATS BLVD | BRUNSWICK, OH 44212 | 001-02D-18-108 | $17,286.90 |
TANSKI MAI | 4055 FOSKETT RD | MEDINA, OH 44256 | 001-02D-28-007 | $1,729.00 |
AMERICAN TELECOMMUNICATIONS CORP | 1001 SOUTH SHERMAN | RICHARDSON, TX 75081 | 003-000-01-017-P | $385.72 |
GLANC FRED M TRUSTEE | 579 PEPPERWOOD DR | BRUNSWICK, OH 44212 | 003-18A-01-034 | $4,125.02 |
HOLZHEIMER RACHELLE | 4580 GRAFTON RD | BRUNSWICK, OH 44212 | 003-18A-01-117 | $1,875.62 |
FUNDERWHITE JOHN P & RHONDA J | 874 PEPPERWOOD DR | BRUNSWICK, OH 44212 | 003-18A-03-081 | $1,924.62 |
HAESSLY DENNIS & SYLVIA R | 4463 PATRICIA DR | BRUNSWICK, OH 44212 | 003-18A-04-047 | $2,832.26 |
CAPITAL HILL DEVELOPMENT CO | TIMBERWAY DR | BRUNSWICK, OH 44212 | 003-18A-04-125 | $7,239.62 |
JACKSON LATOYA M | 777 TIMBERLAKE TRL | BRUNSWICK, OH 44212 | 003-18A-04-148 | $7,412.18 |
SHN BRUNSWICK LLC | 866 PEARL RD | BRUNSWICK, OH 44212 | 003-18A-04-245 | $4,176.28 |
SHN BRUNSWICK LLC | 880 PEARL RD | BRUNSWICK, OH 44212 | 003-18A-04-246 | $5,677.06 |
PILZ ALANNA A | 961 PEPPERWOOD DR | BRUNSWICK, OH 44212 | 003-18A-06-096 | $5,503.77 |
SOOKHDEO JAGDESH & SHARDA | 4773 WOLFF DR | BRUNSWICK, OH 44212 | 003-18A-06-150 | $2,264.16 |
PERISIC RADOMIR | 4606 HICKORY RIDGE AVE | BRUNSWICK, OH 44212 | 003-18A-09-061 | $3,509.76 |
LANE-MARRONE LYNDA | 1227 BLUEBERRY HILL | BRUNSWICK, OH 44212 | 003-18A-09-149 | $274.20 |
BILLY ALEXIS | 4362 INNER CIRCLE DR B-11 | BRUNSWICK, OH 44212 | 003-18A-10-184 | $445.53 |
LEHMAN STACY A | 91 OAKLEIGH DR | BRUNSWICK, OH 44212 | 003-18B-04-034 | $693.12 |
HALL KATHY S | 82 ASHLEIGH DR | BRUNSWICK, OH 44212 | 003-18B-04-055 | $1,390.33 |
LEMON TIMOTHY J | 2934 BOSTON RD | BRUNSWICK, OH 44212 | 003-18B-05-004 | $4,252.29 |
KHOJI LLC | 108 W 130TH ST | BRUNSWICK, OH 44212 | 003-18B-05-017 | $11,183.35 |
GUNDERMAN RAYMOND | 75 BRIARLEIGH DR | BRUNSWICK, OH 44212 | 003-18B-05-040 | $2,666.11 |
RENZ RICHARD P & LAURA E | 4006 SKYVIEW DR | BRUNSWICK, OH 44212 | 003-18B-07-030 | $1,071.37 |
HORVATH BRIAN | 221 JUDITA DR | BRUNSWICK, OH 44212 | 003-18B-07-240 | $2,480.18 |
KILO JOHN J | 290 JUDITA DR | BRUNSWICK, OH 44212 | 003-18B-07-248 | $3,478.65 |
HILLTOP HOMES INC | JUDITA DR | BRUNSWICK, OH 44212 | 003-18B-07-262 | $436.00 |
WILKS JAMES E | 4160 KNIGHT LN | BRUNSWICK, OH 44212 | 003-18B-07-275 | $247.03 |
BRUNSWICK CONTRUCTION CO | KNIGHT LN | BRUNSWICK, OH 44212 | 003-18B-07-295 | $1,721.34 |
MACHOR GLORIA A | 172 WESTCHESTER DR | BRUNSWICK, OH 44212 | 003-18B-08-066 | $2,747.74 |
HAMRICK SCOTT D & HILDEGARDE A | 159 CLAREMONT DR | BRUNSWICK, OH 44212 | 003-18B-08-164 | $12,889.56 |
WAGNER DAWN COOK TRUSTEE | 3527 MALVERN DR | BRUNSWICK, OH 44212 | 003-18B-09-104 | $3,096.86 |
HAVILAND PAUL W | 306 FOXBOROUGH DR | BRUNSWICK, OH 44212 | 003-18B-10-075 | $2,287.76 |
DUNLAP PENNI | 186 W 130TH ST | BRUNSWICK, OH 44212 | 003-18B-11-038 | $1,612.83 |
HANNA BEVERLY J | 2819 JOSEPH PKWY | BRUNSWICK, OH 44212 | 003-18B-11-080 | $2,558.89 |
MCCLINTOCK CAROLYN RAENELL & JOHN SCOTT DINGESS | 2927 JOSEPH PKWY | BRUNSWICK, OH 44212 | 003-18B-11-256 | $1,927.67 |
SLANE MICHAEL J | 393 PEARL RD UNIT 1B | BRUNSWICK, OH 44212 | 003-18B-12-022 | $812.25 |
KROEGER JAMES G TRUSTEE | 4301 BENNINGTON BLVD UNIT 2C | BRUNSWICK, OH 44212 | 003-18B-12-033 | $1,766.25 |
SZYLAKOWSKI DANIEL & CHRISTINE | 4303 BENNINGTON BLVD UNIT 2D | BRUNSWICK, OH 44212 | 003-18B-12-034 | $2,260.91 |
KROEGER JAMES G TRUSTEE | 4305 BENNINGTON BLVD UNIT 2E | BRUNSWICK, OH 44212 | 003-18B-12-035 | $1,701.44 |
KEIPERT GREGORY J SR | 4315 BENNINGTON BLVD UNIT 2J | BRUNSWICK, OH 44212 | 003-18B-12-040 | $1,371.04 |
KROEGER JAMES | 4285 BENNINGTON BLVD UNIT 3F | BRUNSWICK, OH 44212 | 003-18B-12-046 | $1,732.93 |
PONOMARENKO SHARON A / BANKRUPTCY COURT | 4279 BENNINGTON BLVD UNIT 3-I | BRUNSWICK, OH 44212 | 003-18B-12-049-BC | $1,735.70 |
HOLBROOK SUSAN M | 415 PEARL RD UNIT 4-D | BRUNSWICK, OH 44212 | 003-18B-12-054 | $269.08 |
YOUNG JUDY M | 4302 BENNINGTON BLVD UNIT 6C | BRUNSWICK, OH 44212 | 003-18B-12-061 | $217.96 |
PRICE MICHEL V & RICHARD M PRICE | 4290 BENNINGTON BLVD UNIT 8A | BRUNSWICK, OH 44212 | 003-18B-12-067 | $652.87 |
GIBSON DAVID TRUSTEE (CARL G & KAYE F GIBSON LIFE ESTATE) | 4280 BENNINGTON BLVD UNIT 8F | BRUNSWICK, OH 44212 | 003-18B-12-072 | $4,740.39 |
PEROG JAMIE | 4276 BENNINGTON BLVD UNIT 9A | BRUNSWICK, OH 44212 | 003-18B-12-074 | $1,697.77 |
TORRES HEATHER & HEATHER DAWSON | 4274 BENNINGTON BLVD UNIT 9B | BRUNSWICK, OH 44212 | 003-18B-12-075 | $1,772.53 |
YOUNG JUDY M | 4221 BENNINGTON BLVD UNIT 15-G | BRUNSWICK, OH 44212 | 003-18B-12-122 | $213.42 |
GILBRIDE MARIE | 369 JUDITA DR | BRUNSWICK, OH 44212 | 003-18B-13-045 | $2,075.46 |
HICKORY HILL HOMEOWNERS ASSOCIATION | JUDITA DR (R) | BRUNSWICK, OH 44212 | 003-18B-13-049 | $4,430.21 |
YOUNG JUDY M | 4147 BEVERLY HILLS DR | BRUNSWICK, OH 44212 | 003-18B-13-100 | $2,118.79 |
VICOVAC MIODRAG & RADMILA | 4148 BEVERLY HILLS DR | BRUNSWICK, OH 44212 | 003-18B-13-102 | $1,904.70 |
ANDREY AARON | 399 BRUCE DR | BRUNSWICK, OH 44212 | 003-18B-13-254 | $1,720.54 |
NEUMEISTER APRIL ANNE | 393 BRUCE DR | BRUNSWICK, OH 44212 | 003-18B-13-255 | $2,033.33 |
MAYER KENNETH R & SHIRLEY A | 457 CALVERTON PL | BRUNSWICK, OH 44212 | 003-18B-14-103 | $1,808.30 |
DEAL JAMES | 401 N CARPENTER RD | BRUNSWICK, OH 44212 | 003-18B-15-149 | $2,598.67 |
MOST REVEREND EDWARD C MALESIC BISHOP OF THE DIOCESE OF CLEVELAND THE | 322 & 330 W 130TH ST | BRUNSWICK, OH 44212 | 003-18B-17-115 | $29,171.82 |
BASHAM KELLI | 4015 GRAFTON RD | BRUNSWICK, OH 44212 | 003-18B-19-030 | $3,411.70 |
FINKEL EDWIN W | 682 WEST DR | BRUNSWICK, OH 44212 | 003-18B-19-090 | $1,357.46 |
JAKSTAS ROMAS | 4211 GLENBRIAR DR | BRUNSWICK, OH 44212 | 003-18B-19-134 | $2,740.79 |
SCAHEL MICHAEL & MICHELLE J | 648 SIMONS DR | BRUNSWICK, OH 44212 | 003-18B-20-118 | $1,281.13 |
COLLENETTE HEATHER A & JOSEPH D | 606 HADCOCK RD | BRUNSWICK, OH 44212 | 003-18B-20-164 | $2,079.37 |
PERISIC RADOMIR | 600 DOROTHY DR | BRUNSWICK, OH 44212 | 003-18B-21-053 | $2,453.44 |
KENNEDY CHARLES B | 660 CAROLYN DR | BRUNSWICK, OH 44212 | 003-18B-21-073 | $7,854.89 |
MASSRI JEANETTE | 3359 BARRA DR | BRUNSWICK, OH 44212 | 003-18B-21-223 | $2,549.99 |
OASIS INVESTMENTS GROUP LLC | 649 MAPLEWOOD AVE | BRUNSWICK, OH 44212 | 003-18B-22-029 | $1,661.60 |
SZESZAK JEFFREY & DANIELLE GRASSO | 656 SALEM LN | BRUNSWICK, OH 44212 | 003-18B-22-082 | $1,500.00 |
MACLAREN BRYAN M & ASHLEY E DOMONKOS | 3158 GRAFTON RD | BRUNSWICK, OH 44212 | 003-18B-22-110 | $1,464.73 |
SANDERS NANCY | W 130TH ST | BRUNSWICK, OH 44212 | 003-18B-23-070 | $1,835.49 |
ROMITO ORESTE V & CRISANNE M CRISWELL | LAKEVIEW DR | BRUNSWICK, OH 44212 | 003-18B-25-169 | $1,399.78 |
SEMPROCH RAYMOND A & HELEN L | 4081 ANGELA LN | BRUNSWICK, OH 44212 | 003-18B-25-209 | $5,133.33 |
CIESLAK ANTOINETTE M | 847 PENNYS DR | BRUNSWICK, OH 44212 | 003-18B-26-085 | $283.37 |
SPRING MATTHEW TODD & KIMBERLY SUE | 724 CHARLOTTE DR | BRUNSWICK, OH 44212 | 003-18B-26-148 | $4,386.90 |
FERN MARYLOU | 733 CHARLOTTE DR | BRUNSWICK, OH 44212 | 003-18B-26-164 | $3,223.80 |
MAYNARD ANDY & JUDITH | 3491 JERROLD BLVD | BRUNSWICK, OH 44212 | 003-18B-27-017 | $5,529.84 |
CUPACH SCOTT L & EILEEN M | 3147 PAXTON DR | BRUNSWICK, OH 44212 | 003-18B-28-124 | $4,027.25 |
DEARTH BOBBI L | KELLER-HANNA DR | BRUNSWICK, OH 44212 | 003-18B-31-099 | $449.17 |
DEARTH BOBBI L | 3965 KELLER-HANNA DR | BRUNSWICK, OH 44212 | 003-18B-31-100 | $1,175.64 |
MALCOLM CHRISTOPHER W | 3984 MINER DR | BRUNSWICK, OH 44212 | 003-18B-31-148 | $2,924.13 |
MALCOLM CHRISTOPHER W | MINER DR | BRUNSWICK, OH 44212 | 003-18B-31-149 | $439.47 |
NOCH RICHARD J JR & GERALDINE L RAMBO | MINER DR | BRUNSWICK, OH 44212 | 003-18B-31-269 | $316.35 |
NOCH RICHARD J JR & GERALDINE L RAMBO | MINER DR | BRUNSWICK, OH 44212 | 003-18B-31-270 | $362.78 |
GARGARITA ION & OCTAVIA | 4090 MINER DR | BRUNSWICK, OH 44212 | 003-18B-31-525 | $2,105.82 |
BAUER CHARLENE J | HADCOCK RD | BRUNSWICK, OH 44212 | 003-18B-32-122 | $3,521.28 |
SQUIRE DAVID J | 3687 BRAMBLEWOOD DR | BRUNSWICK, OH 44212 | 003-18B-32-251 | $882.58 |
RUMES BRENT A | 3916 GANYARD AVE | BRUNSWICK, OH 44212 | 003-18B-32-334 | $816.89 |
WILKINSON MICHAEL S | 1031 FIRESIDE DR | BRUNSWICK, OH 44212 | 003-18B-33-068 | $7,726.73 |
KOCHERA STEVEN | 4261 REGAL AVE | BRUNSWICK, OH 44212 | 003-18B-36-048 | $2,342.34 |
BORDEA DANIELA | 4232 REGAL AVE | BRUNSWICK, OH 44212 | 003-18B-36-073 | $5,493.85 |
BENTLEY LECHARLES V & ROZALIA | 4245 MAIDEN CT | BRUNSWICK, OH 44212 | 003-18B-36-086 | $222.25 |
THORNTON ERIK A | 4236 MAIDEN CT | BRUNSWICK, OH 44212 | 003-18B-36-101 | $1,926.69 |
DUNLAP LORI A | 1093 LURAY LN | BRUNSWICK, OH 44212 | 003-18B-37-321 | $5,885.18 |
PRIOLETTI DEBRA A | 4147 BLUE RIDGE DR | BRUNSWICK, OH 44212 | 003-18B-37-324 | $2,775.52 |
POPEK NICHOLAS J II | 1183 WARREN DR | BRUNSWICK, OH 44212 | 003-18B-38-107 | $3,028.60 |
NAGY ARPAD & HELEN | 3466 LILY CT | BRUNSWICK, OH 44212 | 003-18B-39-058 | $2,316.14 |
SCHEIER TIMOTHY W JR & CHRISTIAN C | 1218 N CARPENTER RD | BRUNSWICK, OH 44212 | 003-18B-39-152 | $4,099.31 |
FASCHIAN LUDMILLA & MICHAEL | 3077 NATIONWIDE PKWY | BRUNSWICK, OH 44212 | 003-18B-40-114 | $6,496.23 |
RUBLE THOMAS D | CARPENTER RD | BRUNSWICK, OH 44212 | 003-18B-40-136 | $2,993.92 |
BEARD JUSTIN & JESSICA | 1295 HADCOCK RD | BRUNSWICK, OH 44212 | 003-18B-44-012 | $3,308.50 |
HUDAK ANDREW JR ETAL | MCKINLEY AVE | BRUNSWICK, OH 44212 | 003-18C-03-020 | $1,912.65 |
HUDAK ANDREW JR ETAL | COOLIDGE ST / MCKINLEY AVE | BRUNSWICK, OH 44212 | 003-18C-03-021 | $1,463.00 |
GARNER ROBERT C & ELIZABETH M TRUSTEES | COOLIDGE ST / MCKINLEY AVE | BRUNSWICK, OH 44212 | 003-18C-03-024 | $786.41 |
BOURGEOIS WARD J | COOLIDGE ST | BRUNSWICK, OH 44212 | 003-18C-03-027 | $1,993.59 |
LEWIS JOSHUA M | MCKINLEY AVE | BRUNSWICK, OH 44212 | 003-18C-03-028 | $293.09 |
T H M ENTERPRISES INC | INVERNESS AVE | BRUNSWICK, OH 44212 | 003-18C-03-195 | $1,368.97 |
NAMOSKI CHRISTINE & EDWARD | 1577 JEFFERSON AVE | BRUNSWICK, OH 44212 | 003-18C-04-051 | $7,365.96 |
OSTMANN HOWIE | COOLIDGE ST | BRUNSWICK, OH 44212 | 003-18C-04-060 | $1,833.45 |
OSTMANN HOWIE | GLORIA / COOLIDGE ST | BRUNSWICK, OH 44212 | 003-18C-04-061 | $203.46 |
OSTMANN HOWIE | CLEVELAND ST | BRUNSWICK, OH 44212 | 003-18C-04-062 | $604.97 |
OSTMANN HOWIE | 4506 CLEVELAND ST | BRUNSWICK, OH 44212 | 003-18C-04-063 | $7,276.80 |
PINKAS LUDVIK & LOUIS N PYROS | WASHINGTON AVE | BRUNSWICK, OH 44212 | 003-18C-04-083 | $231.15 |
DREES COMPANY THE | 4432 EDGEVIEW TRL | BRUNSWICK, OH 44212 | 003-18C-08-033 | $5,151.53 |
RIDGELINE CHASE HOMEOWNERS ASSOCIATION INC | EDGEVIEW TRL | BRUNSWICK, OH 44212 | 003-18C-08-069 | $3,007.87 |
RIDGELINE CHASE HOMEOWNERS ASSOCIATION INC | CHASELINE RIDGE | BRUNSWICK, OH 44212 | 003-18C-08-071 | $358.65 |
WOLF JOSEPH M | 1463 YALE DR | BRUNSWICK, OH 44212 | 003-18D-02-073 | $689.85 |
FIDLER JAMES H | 1441 STANFORD DR | BRUNSWICK, OH 44212 | 003-18D-02-090 | $4,923.86 |
DUDAS ROSE M | 1488 ANDREA DR | BRUNSWICK, OH 44212 | 003-18D-02-138 | $2,522.97 |
MYRON KATHLENE MARY | 3988 CENTER RD | BRUNSWICK, OH 44212 | 003-18D-02-189 | $276.62 |
PLUES CHARLES C (BETH A FREDERICK LIFE EST) | 1502 HARVARD DR | BRUNSWICK, OH 44212 | 003-18D-08-016 | $3,887.47 |
GAGER BRIAN K & DEBORAH A | 1538 DIANA DR | BRUNSWICK, OH 44212 | 003-18D-08-062 | $1,464.74 |
SEITZ PAMELA K & RODNEY T SPENCER II | 1650 BARBARA DR | BRUNSWICK, OH 44212 | 003-18D-08-210 | $818.96 |
BRUNSWICK LAND INVESTMENTS LLC | SANDLEWOOD DR | BRUNSWICK, OH 44212 | 003-18D-10-266 | $325.09 |
TERESHCHUK TYMOFEY & VICTORIA | 1558-1560 POLK DR | BRUNSWICK, OH 44212 | 003-18D-11-002 | $6,473.47 |
ULMAN DOROTHY F | 3290 VAN BUREN DR | BRUNSWICK, OH 44212 | 003-18D-11-085 | $7,061.79 |
CLARK AMY M | 1600 S CARPENTER RD | BRUNSWICK, OH 44212 | 003-18D-11-117 | $6,076.18 |
JAWORSKE MICHAEL T & KATHY ANN | 3097 HOLLY DR | BRUNSWICK, OH 44212 | 003-18D-11-165 | $5,591.69 |
CLARK AMY M | S CARPENTER RD (R) | BRUNSWICK, OH 44212 | 003-18D-11-234 | $483.96 |
MCNALLY TUNNELING CORPORATION | 1610 W 130TH ST | BRUNSWICK, OH 44212 | 003-18D-12-071 | $7,309.27 |
NEUFER GREGORY P | 3510 VILLA CASA CT | BRUNSWICK, OH 44212 | 003-18D-16-199 | $4,139.80 |
GIERSZ MARTIN A & DANIEL A & JAMES A GIERSZ & DEBORA A GICZY | 3195 LAUREL RD | BRUNSWICK, OH 44212 | 003-18D-17-051 | $784.38 |
DREES COMPANY THE | 3193 BLOSSOM TRAIL DR | BRUNSWICK, OH 44212 | 003-18D-17-202 | $946.36 |
DREES COMPANY THE | 3155 BLOSSOM TRAIL DR | BRUNSWICK, OH 44212 | 003-18D-17-208 | $946.36 |
DREES COMPANY THE | 3114 WILLOW VIEW CIR | BRUNSWICK, OH 44212 | 003-18D-17-229 | $946.36 |
HEGER KURTIS L & MARLY E | 4186 ST JAMES DR | BRUNSWICK, OH 44212 | 003-18D-20-007 | $3,290.90 |
SAWYER RALPH RODNEY & HELEN E EST ENT | 1927 GAYLANN DR | BRUNSWICK, OH 44212 | 003-18D-20-074 | $3,396.40 |
TALPAS LINDA | ARLINGTON DR (R) | BRUNSWICK, OH 44212 | 003-18D-20-252 | $1,534.71 |
MEHLMAN FRED H & PAMELA D | 3695 APPLEWOOD DR | BRUNSWICK, OH 44212 | 003-18D-21-020 | $3,161.98 |
YANCY STEVEN R | 3649 KINGSTON DR | BRUNSWICK, OH 44212 | 003-18D-21-032 | $3,999.65 |
LAVELLE DAVID T & CATHLEAN A | 2040 PINEWOOD DR | BRUNSWICK, OH 44212 | 003-18D-21-139 | $1,426.00 |
CHRISTOFFERSON TODD L & LOIS A HUDSON | 2030 PINEWOOD DR | BRUNSWICK, OH 44212 | 003-18D-21-140 | $3,683.98 |
VASILIOU MARK N | 1956 ROCKLYN DR | BRUNSWICK, OH 44212 | 003-18D-21-184 | $5,305.88 |
POLES JOHN E | 3622 KINGSTON DR | BRUNSWICK, OH 44212 | 003-18D-22-019 | $741.67 |
DORAN DIANA LYNN & SHELLEY ELAINE MITCHELL | 4055 SLEEPY HOLLOW RD | BRUNSWICK, OH 44212 | 003-18D-25-055 | $1,081.56 |
GRANT JANET | 4027 SLEEPY HOLLOW RD | BRUNSWICK, OH 44212 | 003-18D-25-071 | $6,800.96 |
GRANT JANET / BANKRUPTCY COURT | 4027 SLEEPY HOLLOW RD | BRUNSWICK, OH 44212 | 003-18D-25-071-BC | $11,906.73 |
PALANGE RICHARD H & MILDRED | GAYLANN DR (R) | BRUNSWICK, OH 44212 | 003-18D-25-093 | $2,210.28 |
HEGER KURT L & MARLY E | 4176 MOLLY DR | BRUNSWICK, OH 44212 | 003-18D-25-094 | $2,507.37 |
MARTZ DALE & DAVID | 2130 ROCKLYN DR | BRUNSWICK, OH 44212 | 003-18D-26-041 | $9,301.93 |
AB RESOURCES | | , | 004-000-02-004-M | $314.55 |
GAMMELL ROBIN J | 10451 GARVER RD | SPENCER, OH 44275 | 004-09A-14-023 | $1,473.90 |
CURTIS TIMOTHY C | 9447 SPENCER LAKE RD | SPENCER, OH 44275 | 004-09A-29-023 | $229.37 |
NOVAK NICHOLAS N & SAMANTHA F | 8178 W SMITH RD | MEDINA, OH 44256 | 004-09B-04-013 | $618.51 |
MCCANN DANIEL P | 5720 ERHART RD | MEDINA, OH 44256 | 004-09B-20-007 | $3,324.81 |
SLANSKY GRETCHEN ANN | SPENCER LAKE RD | MEDINA, OH 44256 | 004-09B-24-023 | $508.46 |
PATTON JASON D & NATASHA R | 9215 CHATHAM RD | MEDINA, OH 44256 | 004-09B-31-034 | $393.77 |
DILLON BRIAN A & MARY T & ARLEEN R HUFFMAN | 6671 RICHMAN RD | SPENCER, OH 44275 | 004-09C-15-008 | $933.97 |
COCHRAN KATIE L | 6995 RICHMAN RD | SPENCER, OH 44275 | 004-09C-21-022 | $690.41 |
EASTON MARGARET M TRUSTEE | 9966 OLD MILL RD | SPENCER, OH 44275 | 004-09C-21-029 | $5,045.56 |
JUNCKER MICHAEL ROBERT & COLLEEN MARGARET | AVON LAKE RD | SPENCER, OH 44275 | 004-09C-30-016 | $2,112.66 |
DAVIS CRAIG & GABRIELLE | CONGRESS RD | SPENCER, OH 44275 | 004-09C-32-014 | $1,811.18 |
SEN JEROME C & WENDY A | 7364 CONGRESS RD | SPENCER, OH 44275 | 004-09C-32-021 | $2,076.25 |
KEIM ROY I & MARY J | 7306 AVON LAKE RD | LODI, OH 44254 | 004-09C-36-002 | $1,338.37 |
WRIGHT MICHAEL L & AMARETTE J & STACEE L | 7475 CONGRESS RD | LODI, OH 44254 | 004-09C-38-010 | $757.45 |
NEELEY ANITA | 6653 VANDEMARK RD | MEDINA, OH 44256 | 004-09D-12-025 | $3,750.09 |
KENSICKI PHILIP A | 8470 COON CLUB RD | MEDINA, OH 44256 | 004-09D-13-006 | $549.43 |
STROJNY SUZANNE MARIE | COON CLUB RD | MEDINA, OH 44256 | 004-09D-13-008 | $503.42 |
PRIEBE ROD & CAROL | 8335 COON CLUB RD | MEDINA, OH 44256 | 004-09D-14-005 | $3,730.63 |
KEATON LAURA | 8295 CHIPPEWA RD | LODI, OH 44254 | 004-09D-24-004 | $1,748.47 |
SKLARZ KEVIN | 7715 VANDEMARK RD | LODI, OH 44254 | 004-09D-37-004 | $4,832.64 |
