Parcel Information Aerial Imagery Parcel Viewer Transfers Tax Distribution Tax Map
Parcel Number | 003-18C-03-027 | Owner Name | BOURGEOIS WARD J |
---|---|---|---|
Address | COOLIDGE ST | Taxing District | 003 - Brunswick City (Brunswick City SD) |
Mailing Address | City, State, Zip Code | , USA |
Prior Delinquent | $1,993.59 | ||
---|---|---|---|
Prior Delinquent Paid | - $0.00 | ||
Prior Delinquent Due | $1,993.59 | ||
First Half Taxes Due | Second Half Taxes Due | ||
Gross Tax | $13.43 | Gross Tax | $13.43 |
Reduction | - $5.20 | Reduction | - $5.20 |
Subtotal | $8.23 | Subtotal | $8.23 |
Non Business Reduction | - $0.65 | Non Business Reduction | - $0.65 |
Owner Occupied Reduction | - $0.00 | Owner Occupied Reduction | - $0.00 |
Homestead Reduction | - $0.00 | Homestead Reduction | - $0.00 |
Current Tax | $7.58 | Current Tax | $7.58 |
Total Due | $7.58 | Total Due | $7.58 |
Total Paid | - $0.00 | Total Paid | - $0.00 |
Grand Total Due | $2,008.75 | ||
*Total Due for Full Year |
$0.00 |